| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita SHEIKO | EIL | 78.84 | 42.66 | 36.18 | 7.17 | 7.33 | 7.17 | 0.00 | #3 | |
| 2 | Kirill SHEIKO | EIL | 61.41 | 30.81 | 30.60 | 6.08 | 6.08 | 6.17 | 0.00 | #1 | |
| 3 | Segev Shlomo AVISAR | ICD | 54.38 | 26.17 | 29.21 | 6.08 | 5.58 | 5.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2024 15:45