| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liel PINSKY-WOLSMAN | ACA | 21.43 | 8.75 | 12.68 | 3.31 | 3.19 | 3.25 | 0.00 | #4 | |
| 2 | Lihi LUCHIK | HOL | 21.18 | 9.06 | 12.12 | 3.19 | 3.19 | 2.94 | 0.00 | #2 | |
| 3 | Lya FAINBURG | ICD | 20.51 | 9.13 | 11.38 | 2.88 | 3.00 | 2.88 | 0.00 | #1 | |
| 4 | Kseniya ZASTAVSKIY | ACA | 19.38 | 7.60 | 11.78 | 3.00 | 3.06 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2024 15:45