Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice YOURCHENKO Ice Dream | ICD | 37.79 | 18.65 | 19.14 | 4.33 | 4.17 | 4.25 | 0.00 | #6 | |
2 | Chantal BRATSLAVER Ice Dream | ICD | 35.86 | 17.22 | 19.14 | 4.25 | 4.33 | 4.17 | 0.50 | #5 | |
3 | Michal KNAFEL Eilat City | EIL | 33.27 | 15.13 | 18.14 | 4.00 | 4.17 | 3.92 | 0.00 | #4 | |
4 | Maria SHIFRIN Kfar Saba | KFA | 33.10 | 16.95 | 16.65 | 3.67 | 3.67 | 3.75 | 0.50 | #1 | |
5 | Adina GEFTER Kfar Saba | KFA | 31.03 | 15.04 | 15.99 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
6 | Elina BRODSKY Ice Academy | ACA | 30.62 | 13.97 | 16.65 | 3.67 | 3.67 | 3.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03.04.2024 18:12