Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | EIL | 78.84 | 42.66 | 36.18 | 7.17 | 7.33 | 7.17 | 0.00 | #7 | |
2 | Tamir KUPERMAN Beer Sheva | BSH | 78.78 | 42.60 | 36.18 | 7.17 | 7.42 | 7.08 | 0.00 | #2 | |
3 | Kirill SHEIKO Eilat City | EIL | 61.41 | 30.81 | 30.60 | 6.08 | 6.08 | 6.17 | 0.00 | #3 | |
4 | Leonid GITELMAN Beer Sheva | BSH | 56.87 | 27.35 | 29.52 | 5.83 | 5.92 | 5.92 | 0.00 | #5 | |
5 | Segev Shlomo AVISAR Ice Dream | ICD | 54.38 | 26.17 | 29.21 | 6.08 | 5.58 | 5.83 | 1.00 | #6 | |
6 | Michael MOSHAIEV Ice Holon | HOL | 52.10 | 24.12 | 27.98 | 5.75 | 5.50 | 5.50 | 0.00 | #1 | |
7 | Matvei SOKOLOV Ice Academy | ACA | 42.65 | 18.90 | 25.75 | 5.17 | 5.00 | 5.25 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03.04.2024 18:12