| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN Beer Sheva | BSH | 82.37 | 1 | 1 |
| 2 | Shahaf PINCHAS Eilat City | EIL | 80.07 | 2 | 2 |
| 3 | Elizaveta MUDREGAL Kfar Saba | KFA | 74.38 | 3 | 5 |
| 4 | Talia GEFTAR Kfar Saba | KFA | 73.81 | 5 | 4 |
| 5 | Evelina FAINBURG Ice Dream | ICD | 73.71 | 4 | 7 |
| 6 | Shaked PINCHAS Eilat City | EIL | 72.98 | 8 | 3 |
| 7 | Anastasia FREIFELD Ice Peaks Holon | IPH | 72.29 | 6 | 6 |
| 8 | Alma SHAHAK Ice Dream | ICD | 71.24 | 9 | 8 |
| 9 | Alisa LUTZEVICH Ice Dream | ICD | 69.74 | 7 | 9 |
| 10 | Veronika KOZHEVNIKOV Ice Dream | ICD | 66.81 | 10 | 10 |
Last Update: 14.11.2024 16:29