FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Coral BARSUK Ice Dream | ICD | 34.20 | 1 |
2 | Noa KANTOROVICH Kadima | KAD | 31.10 | 2 |
3 | Chantal BRATSLAVER Ice Dream | ICD | 29.99 | 3 |
4 | Ekaterina PASHKOVA Ice Holon | HOL | 29.04 | 4 |
5 | Emily LESOV Kfar Saba | KFA | 28.08 | 5 |
6 | Sofia RONGUR Kadima | KAD | 25.00 | 6 |
7 | Aneli AVDONINA Ice Holon | HOL | 23.95 | 7 |
Last Update: 20.11.2024 11:21