Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keshet SELA Eilat City | EIL | 35.66 | 14.25 | 21.41 | 4.17 | 4.25 | 4.17 | 0.00 | #9 | |
2 | Yardena BOLSHOV Ice Dream | ICD | 35.51 | 15.26 | 20.25 | 4.00 | 3.83 | 4.08 | 0.00 | #4 | |
3 | Dar KAHANOVICH Kfar Saba | KFA | 34.03 | 12.92 | 21.11 | 4.08 | 4.25 | 4.08 | 0.00 | #7 | |
4 | Naama DANIEL Eilat City | EIL | 32.99 | 11.58 | 21.41 | 4.25 | 4.17 | 4.17 | 0.00 | #2 | |
5 | Moria MAZOR Kfar Saba | KFA | 32.43 | 11.04 | 21.39 | 4.33 | 4.00 | 4.25 | 0.00 | #1 | |
6 | Eleanor BARD Kfar Saba | KFA | 31.10 | 11.12 | 19.98 | 3.92 | 3.92 | 3.92 | 0.00 | #3 | |
7 | Avigal KANTOROVICH Kadima | KAD | 28.90 | 9.20 | 19.70 | 3.92 | 3.92 | 3.75 | 0.00 | #6 | |
8 | Anna VALIK Beer Sheva | BSH | 27.64 | 8.22 | 19.42 | 3.75 | 3.75 | 3.92 | 0.00 | #8 | |
9 | Emma YAZI ZIONI Ice Dream | ICD | 27.36 | 7.25 | 20.11 | 3.83 | 4.08 | 3.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.11.2024 15:25