Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coral BARSUK Ice Dream | ICD | 34.20 | 13.04 | 21.16 | 4.25 | 4.25 | 4.17 | 0.00 | #3 | |
2 | Noa KANTOROVICH Kadima | KAD | 31.10 | 12.31 | 18.79 | 3.75 | 3.67 | 3.83 | 0.00 | #4 | |
3 | Chantal BRATSLAVER Ice Dream | ICD | 29.99 | 10.17 | 20.32 | 4.17 | 3.83 | 4.17 | 0.50 | #7 | |
4 | Ekaterina PASHKOVA Ice Holon | HOL | 29.04 | 10.52 | 18.52 | 3.75 | 3.67 | 3.67 | 0.00 | #2 | |
5 | Emily LESOV Kfar Saba | KFA | 28.08 | 9.79 | 18.79 | 3.83 | 3.75 | 3.67 | 0.50 | #6 | |
6 | Sofia RONGUR Kadima | KAD | 25.00 | 7.31 | 17.69 | 3.67 | 3.42 | 3.50 | 0.00 | #5 | |
7 | Aneli AVDONINA Ice Holon | HOL | 23.95 | 7.52 | 16.43 | 3.42 | 3.17 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.11.2024 12:14