Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lihi LUCHIK Ice Holon | HOL | 26.74 | 10.05 | 16.69 | 4.00 | 4.00 | 3.92 | 0.00 | #2 | |
2 | Adelina KUCHEROVA Eilat City | EIL | 26.45 | 9.43 | 17.02 | 4.08 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Angelica DUBINETSKA Kfar Saba | KFA | 26.04 | 8.65 | 17.39 | 4.25 | 4.00 | 4.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.11.2024 12:24