| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KUZMINA Kfar Saba | KFA | 36.47 | 14.81 | 23.66 | 3.92 | 3.83 | 4.08 | 2.00 | #3 | |
| 2 | Karin PELES Ice Dream | ICD | 27.43 | 8.77 | 20.66 | 3.50 | 3.25 | 3.58 | 2.00 | #2 | |
| 3 | Alma GRUBER Ice Holon | HOL | 25.47 | 9.29 | 20.18 | 3.42 | 3.00 | 3.67 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 14.11.2024 12:09