Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorin VAISMAN Ice Holon | HOL | 32.25 | 12.95 | 19.30 | 3.83 | 3.67 | 3.92 | 0.00 | #5 | |
2 | Raz NAIZLER Ice Academy | ACA | 30.57 | 12.12 | 18.45 | 3.67 | 3.67 | 3.58 | 0.00 | #4 | |
3 | Korin ARIELI Ice Holon | HOL | 29.34 | 10.46 | 18.88 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
4 | Leonarda GLADOVSKY Ice Dream | ICD | 26.98 | 8.94 | 18.04 | 3.58 | 3.42 | 3.67 | 0.00 | #1 | |
5 | Shir MARKOVICH Kadima | KAD | 25.33 | 8.28 | 17.05 | 3.33 | 3.25 | 3.50 | 0.00 | #6 | |
6 | Adael BENZUZ Ice Holon | HOL | 22.36 | 6.64 | 16.22 | 3.25 | 3.17 | 3.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatyion |
SS | Skating Skills |
Last Update: 14.11.2024 11:45