| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN Beer Sheva | BSH | 29.29 | 12.79 | 16.50 | 5.17 | 5.17 | 5.08 | 0.00 | #9 | |
| 2 | Shahaf PINCHAS Eilat City | EIL | 28.31 | 13.65 | 15.16 | 4.92 | 4.50 | 4.75 | 0.50 | #4 | |
| 3 | Elizaveta MUDREGAL Kfar Saba | KFA | 27.23 | 13.20 | 14.53 | 4.42 | 4.58 | 4.58 | 0.50 | #3 | |
| 4 | Evelina FAINBURG Ice Dream | ICD | 27.15 | 12.17 | 14.98 | 4.67 | 4.75 | 4.58 | 0.00 | #2 | |
| 5 | Talia GEFTAR Kfar Saba | KFA | 26.21 | 10.52 | 15.69 | 4.92 | 5.00 | 4.75 | 0.00 | #1 | |
| 6 | Anastasia FREIFELD Ice Peaks Holon | IPH | 25.32 | 9.89 | 15.43 | 5.00 | 4.67 | 4.75 | 0.00 | #5 | |
| 7 | Alisa LUTZEVICH Ice Dream | ICD | 24.82 | 10.77 | 14.55 | 4.67 | 4.42 | 4.50 | 0.50 | #8 | |
| 8 | Shaked PINCHAS Eilat City | EIL | 24.81 | 10.90 | 13.91 | 4.33 | 4.25 | 4.42 | 0.00 | #10 | |
| 9 | Alma SHAHAK Ice Dream | ICD | 24.69 | 10.41 | 14.28 | 4.50 | 4.42 | 4.42 | 0.00 | #7 | |
| 10 | Veronika KOZHEVNIKOV Ice Dream | ICD | 23.66 | 9.56 | 14.10 | 4.50 | 4.25 | 4.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 13.11.2024 17:08