Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lya FAINBURG Ice Dream | ICD | 31.62 | 10.89 | 20.73 | 4.17 | 4.17 | 3.92 | 0.00 | #3 | |
2 | Lada LEVENSTAYN Ice Holon | HOL | 30.35 | 11.34 | 19.01 | 3.75 | 3.83 | 3.67 | 0.00 | #2 | |
3 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 28.86 | 9.42 | 19.44 | 3.83 | 3.92 | 3.75 | 0.00 | #6 | |
4 | Avital KRIACHKO Kadima | KAD | 28.57 | 9.84 | 18.73 | 3.75 | 3.58 | 3.75 | 0.00 | #4 | |
5 | Libby SHEGELMAN Ice Dream | ICD | 28.52 | 9.80 | 18.72 | 3.83 | 3.67 | 3.58 | 0.00 | #5 | |
6 | Elizabeth KERBUNOV Kadima | KAD | 23.19 | 7.92 | 15.77 | 3.25 | 3.00 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.11.2024 15:36