Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 24.31 | 10.21 | 14.10 | 3.92 | 4.00 | 3.83 | 0.00 | #1 | |
2 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 19.86 | 8.06 | 11.80 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
3 | Romi VAISBURD Ice Dream | ICD | 19.61 | 8.21 | 11.90 | 3.42 | 3.08 | 3.42 | 0.50 | #6 | |
4 | Noa BANAY Ice Dream | ICD | 19.53 | 7.23 | 12.30 | 3.33 | 3.33 | 3.58 | 0.00 | #5 | |
5 | Diana KOVIUK Ice Holon | HOL | 18.13 | 6.53 | 11.60 | 3.33 | 3.08 | 3.25 | 0.00 | #4 | |
6 | Meshi LEVINSON Kadima | KAD | 18.08 | 6.68 | 11.40 | 3.25 | 3.00 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.11.2024 14:31