| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN Beer Sheva | BSH | 80.41 | 2 | 1 |
| 2 | Veronika FILIMONOV Kfar Saba | KFA | 75.10 | 1 | 4 |
| 3 | Anastasia FREIFELD Ice Peaks Holon | IPH | 74.78 | 7 | 2 |
| 4 | Shaked PINCHAS Eilat City | EIL | 74.51 | 6 | 3 |
| 5 | Evelina FAINBURG Ice Dream | ICD | 71.30 | 5 | 5 |
| 6 | Shahaf PINCHAS Eilat City | EIL | 71.22 | 4 | 6 |
| 7 | Talia GEFTAR Kfar Saba | KFA | 71.09 | 3 | 7 |
| 8 | Veronika KOZHEVNIKOV Ice Dream | ICD | 64.55 | 8 | 9 |
| 9 | Alisa LUTZEVICH Ice Dream | ICD | 63.38 | 9 | 8 |
Last Update: 1/8/2025 16:46