FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Libi FRIEDMAN Ice Holon | HOL | 18.09 | 1 |
2 | Ela AMAR Kfar Saba | KFA | 17.97 | 2 |
3 | Nitzan MOSHE Kadima | KAD | 17.68 | 3 |
4 | Romi SEGAL Eilat City | EIL | 17.42 | 4 |
5 | Gonny SOLOMON Eilat City | EIL | 16.66 | 5 |
6 | Sheli GERMAN Kadima | KAD | 16.31 | 6 |
7 | Mishel TUDOROVSKY Ice Academy | ACA | 15.99 | 7 |
8 | Dominik NEMIROVSKY Ice Academy | ACA | 15.96 | 8 |
9 | Shira KORNFELD Ice Dream | ICD | 15.96 | 9 |
10 | Imbar MINASHE Ice Holon | HOL | 15.60 | 10 |
11 | Amalia RONEN Ice Dream | ICD | 15.35 | 11 |
12 | Mika SAVULKIN Kadima | KAD | 13.87 | 12 |
Last Update: 1/7/2025 14:06