Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yardena BOLSHOV Ice Dream | ICD | 36.83 | 17.00 | 19.83 | 3.92 | 3.92 | 3.83 | 0.00 | #2 | |
2 | Eleanor BARD Kfar Saba | KFA | 35.47 | 15.21 | 20.26 | 4.00 | 4.00 | 3.92 | 0.00 | #7 | |
3 | Dar KAHANOVICH Kfar Saba | KFA | 33.74 | 14.41 | 19.83 | 3.92 | 3.83 | 3.92 | 0.50 | #1 | |
4 | Moria MAZOR Kfar Saba | KFA | 31.30 | 12.44 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #11 | |
5 | Keshet SELA Eilat City | EIL | 30.47 | 10.63 | 19.84 | 3.92 | 3.75 | 4.00 | 0.00 | #10 | |
6 | Anna VALIK Beer Sheva | BSH | 30.39 | 11.82 | 18.57 | 3.67 | 3.58 | 3.67 | 0.00 | #6 | |
7 | Yael SHERBININ Kadima | KAD | 29.40 | 10.27 | 19.13 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | |
8 | Avigal KANTOROVICH Kadima | KAD | 28.20 | 11.05 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #8 | |
9 | Emma YAZI ZIONI Ice Dream | ICD | 25.76 | 7.77 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
10 | Naama DANIEL Eilat City | EIL | 24.54 | 6.11 | 18.43 | 3.75 | 3.42 | 3.67 | 0.00 | #5 | |
11 | Anna REZNIK Ice Holon | HOL | 23.42 | 6.71 | 16.71 | 3.33 | 3.17 | 3.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/8/2025 15:46