Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantal BRATSLAVER Ice Dream | ICD | 33.08 | 14.30 | 18.78 | 3.75 | 3.75 | 3.75 | 0.00 | #2 | |
2 | Aneli AVDONINA Ice Holon | HOL | 30.11 | 13.56 | 16.55 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
3 | Coral BARSUK Ice Dream | ICD | 29.26 | 11.85 | 17.41 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
4 | Noa KANTOROVICH Kadima | KAD | 27.59 | 10.89 | 16.70 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
5 | Sofia RONGUR Kadima | KAD | 25.24 | 9.93 | 15.31 | 3.17 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/8/2025 14:24