Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorin VAISMAN Ice Holon | HOL | 30.92 | 12.88 | 18.04 | 3.67 | 3.50 | 3.50 | 0.00 | #2 | |
2 | Raz NAIZLER Ice Academy | ACA | 29.39 | 12.34 | 17.05 | 3.50 | 3.33 | 3.25 | 0.00 | #1 | |
3 | Korin ARIELI Ice Holon | HOL | 25.96 | 9.74 | 16.22 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
4 | Shir MARKOVICH Kadima | KAD | 25.83 | 10.78 | 15.05 | 3.00 | 2.83 | 3.08 | 0.00 | #5 | |
5 | Adael BENZUZ Ice Holon | HOL | 25.12 | 9.40 | 16.22 | 3.25 | 3.17 | 3.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatyion |
SS | Skating Skills |
Last Update: 1/8/2025 12:51