| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona TKACHMAN Ice Academy | ACA | 52.51 | 27.68 | 24.83 | 6.25 | 6.25 | 6.17 | 0.00 | #1 | |
| 2 | Katarina GERVITS Ice Dream | ICD | 43.10 | 19.50 | 23.60 | 6.00 | 5.92 | 5.83 | 0.00 | #3 | |
| 3 | Ela NURMANOV Ice Dream | ICD | 35.93 | 16.32 | 19.61 | 5.00 | 4.92 | 4.83 | 0.00 | #5 | |
| 4 | Noa EVEN Kfar Saba | KFA | 34.99 | 13.71 | 22.28 | 5.75 | 5.42 | 5.58 | 1.00 | #2 | |
| 5 | Emily HURI Kfar Saba | KFA | 33.17 | 12.32 | 20.85 | 5.42 | 5.08 | 5.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 1/7/2025 18:05