Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika FILIMONOV Kfar Saba | KFA | 27.88 | 12.19 | 15.69 | 4.92 | 4.92 | 4.83 | 0.00 | #7 | |
2 | Nikol KUPERMAN Beer Sheva | BSH | 27.78 | 12.00 | 15.78 | 5.00 | 4.83 | 4.92 | 0.00 | #5 | |
3 | Talia GEFTAR Kfar Saba | KFA | 27.23 | 11.54 | 15.69 | 4.92 | 4.92 | 4.83 | 0.00 | #6 | |
4 | Shahaf PINCHAS Eilat City | EIL | 27.20 | 12.56 | 14.64 | 4.50 | 4.67 | 4.50 | 0.00 | #2 | |
5 | Evelina FAINBURG Ice Dream | ICD | 25.75 | 12.02 | 13.73 | 4.25 | 4.33 | 4.25 | 0.00 | #1 | |
6 | Shaked PINCHAS Eilat City | EIL | 25.30 | 11.47 | 13.83 | 4.42 | 4.25 | 4.25 | 0.00 | #3 | |
7 | Anastasia FREIFELD Ice Peaks Holon | IPH | 24.58 | 9.86 | 14.72 | 4.67 | 4.50 | 4.58 | 0.00 | #9 | |
8 | Veronika KOZHEVNIKOV Ice Dream | ICD | 24.23 | 10.67 | 13.56 | 4.25 | 4.25 | 4.17 | 0.00 | #4 | |
9 | Alisa LUTZEVICH Ice Dream | ICD | 21.98 | 8.60 | 13.38 | 4.25 | 4.08 | 4.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/7/2025 16:54