Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 30.02 | 11.57 | 18.45 | 3.58 | 3.67 | 3.67 | 0.00 | #4 | |
2 | Lya FAINBURG Ice Dream | ICD | 27.37 | 10.30 | 17.07 | 3.50 | 3.17 | 3.42 | 0.00 | #7 | |
3 | Libby SHEGELMAN Ice Dream | ICD | 26.56 | 9.93 | 16.63 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
4 | Kseniya ZASTAVSKIY Ice Academy | ACA | 25.65 | 8.60 | 17.05 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Avital KRIACHKO Kadima | KAD | 25.51 | 9.72 | 15.79 | 3.17 | 3.17 | 3.00 | 0.00 | #5 | |
6 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 24.20 | 7.28 | 16.92 | 3.42 | 3.25 | 3.33 | 0.00 | #3 | |
7 | Elizabeth KERBUNOV Kadima | KAD | 23.75 | 8.25 | 15.50 | 3.17 | 2.92 | 3.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/8/2025 12:28