Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libi FRIEDMAN Ice Holon | HOL | 18.09 | 8.39 | 9.70 | 2.75 | 2.50 | 2.83 | 0.00 | #12 | |
2 | Ela AMAR Kfar Saba | KFA | 17.97 | 8.37 | 9.60 | 2.67 | 2.67 | 2.67 | 0.00 | #10 | |
3 | Nitzan MOSHE Kadima | KAD | 17.68 | 8.38 | 9.30 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | |
4 | Romi SEGAL Eilat City | EIL | 17.42 | 8.52 | 8.90 | 2.58 | 2.50 | 2.33 | 0.00 | #5 | |
5 | Gonny SOLOMON Eilat City | EIL | 16.66 | 7.36 | 9.30 | 2.50 | 2.67 | 2.58 | 0.00 | #2 | |
6 | Sheli GERMAN Kadima | KAD | 16.31 | 7.91 | 8.40 | 2.33 | 2.33 | 2.33 | 0.00 | #1 | |
7 | Mishel TUDOROVSKY Ice Academy | ACA | 15.99 | 6.79 | 9.20 | 2.58 | 2.67 | 2.42 | 0.00 | #3 | |
8 | Dominik NEMIROVSKY Ice Academy | ACA | 15.96 | 6.16 | 9.80 | 2.75 | 2.67 | 2.75 | 0.00 | #4 | |
9 | Shira KORNFELD Ice Dream | ICD | 15.96 | 6.66 | 9.30 | 2.67 | 2.50 | 2.58 | 0.00 | #11 | |
10 | Imbar MINASHE Ice Holon | HOL | 15.60 | 7.10 | 8.50 | 2.42 | 2.33 | 2.33 | 0.00 | #8 | |
11 | Amalia RONEN Ice Dream | ICD | 15.35 | 6.85 | 8.50 | 2.33 | 2.42 | 2.33 | 0.00 | #9 | |
12 | Mika SAVULKIN Kadima | KAD | 13.87 | 6.27 | 7.60 | 2.08 | 2.17 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/7/2025 12:58