Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel LUGASHI Ice Dream | ICD | 16.75 | 6.95 | 9.80 | 2.75 | 2.75 | 2.67 | 0.00 | #5 | |
2 | Shir TAIEB Eilat City | EIL | 16.36 | 7.36 | 9.00 | 2.67 | 2.42 | 2.42 | 0.00 | #3 | |
3 | Lia SEGAL Eilat City | EIL | 15.91 | 7.41 | 8.50 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
4 | Snir LEVI Ice Chiefs Ashdod | ASH | 15.40 | 6.20 | 9.20 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
5 | Ayelet LEMBERT Kadima | KAD | 14.92 | 5.82 | 9.10 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
6 | Shai LESHEM Eilat City | EIL | 14.40 | 6.20 | 8.20 | 2.42 | 2.17 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Compositon |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/7/2025 14:47