Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 20.76 | 9.46 | 11.30 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | |
2 | Maria KUTZIN Ice Chiefs Ashdod | ASH | 19.88 | 8.68 | 11.20 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
3 | Meshi LEVINSON Kadima | KAD | 19.50 | 9.00 | 10.50 | 2.83 | 3.00 | 2.92 | 0.00 | #5 | |
4 | Vasilisa DENISENKO Kadima | KAD | 19.41 | 8.41 | 11.00 | 3.08 | 3.00 | 3.08 | 0.00 | #4 | |
5 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 18.45 | 7.75 | 10.70 | 3.00 | 2.83 | 3.08 | 0.00 | #1 | |
6 | Romi VAISBURD Ice Dream | ICD | 17.05 | 6.65 | 10.40 | 2.92 | 2.75 | 3.00 | 0.00 | #2 | |
7 | Noa BANAY Ice Dream | ICD | 16.98 | 6.98 | 10.00 | 2.83 | 2.58 | 2.92 | 0.00 | #7 | |
8 | Jana HASDAN Kadima | KAD | 16.78 | 6.78 | 10.00 | 2.83 | 2.75 | 2.75 | 0.00 | #9 | |
9 | Hila SHMUEL Kadima | KAD | 15.04 | 5.84 | 9.20 | 2.67 | 2.42 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1/7/2025 14:05