FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 19.78 | 1 |
2 | Maria KUCHINA Ice Chiefs Ashdod | ASH | 19.01 | 2 |
3 | Diana KOVIUK Ice Holon | HOL | 17.50 | 3 |
4 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 17.18 | 4 |
5 | Vasilisa DENISENKO Kadima | KAD | 16.04 | 5 |
6 | Noa BANAY Ice Dream | ICD | 15.93 | 6 |
7 | Jana HASDAN Kadima | KAD | 15.58 | 7 |
8 | Hila SHMUEL Kadima | KAD | 15.19 | 8 |
Last Update: 10-Feb-25 12:14