Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yardena BOLSHOV Ice Dream | ICD | 36.66 | 16.96 | 19.70 | 3.92 | 3.75 | 3.92 | 0.00 | #10 | |
2 | Dar KAHANOVICH Kfar Saba | KFA | 36.45 | 15.48 | 20.97 | 4.08 | 4.00 | 4.25 | 0.00 | #5 | |
3 | Eleanor BARD Kfar Saba | KFA | 32.30 | 12.75 | 19.55 | 3.83 | 3.92 | 3.75 | 0.00 | #9 | |
4 | Moria MAZOR Kfar Saba | KFA | 30.27 | 11.01 | 19.26 | 3.83 | 3.67 | 3.83 | 0.00 | #7 | |
5 | Avigal KANTOROVICH Kadima | KAD | 27.90 | 11.61 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #2 | |
6 | Naama DANIEL Eilat City | EIL | 27.71 | 10.98 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #3 | |
7 | Anna REZNIK Ice Holon | HOL | 27.46 | 10.18 | 17.28 | 3.58 | 3.25 | 3.33 | 0.00 | #8 | |
8 | Keshet SELA Eilat City | EIL | 27.44 | 9.15 | 18.29 | 3.67 | 3.42 | 3.67 | 0.00 | #6 | |
9 | Yael SHERBININ Kadima | KAD | 25.90 | 8.61 | 17.29 | 3.42 | 3.25 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.03.2025 16:03