Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantal BRATSLAVER Ice Dream | ICD | 40.09 | 17.54 | 22.55 | 4.50 | 4.58 | 4.42 | 0.00 | #1 | |
2 | Coral BARSUK Ice Dream | ICD | 34.28 | 13.69 | 20.59 | 4.33 | 4.00 | 4.00 | 0.00 | #4 | |
3 | Noa KANTOROVICH Kadima | KAD | 33.20 | 13.57 | 19.63 | 4.00 | 3.83 | 3.92 | 0.00 | #3 | |
4 | Aneli AVDONINA Ice Holon | HOL | 31.41 | 11.92 | 19.49 | 4.00 | 3.75 | 3.92 | 0.00 | #2 | |
5 | Ekaterina PASHKOVA Ice Holon | HOL | 29.59 | 11.50 | 18.09 | 3.83 | 3.42 | 3.58 | 0.00 | #5 | |
6 | Maria SHIFRIN Kfar Saba | KFA | 28.15 | 10.48 | 17.67 | 3.58 | 3.25 | 3.75 | 0.00 | #7 | |
7 | Sofia RONGUR Kadima | KAD | 24.46 | 8.75 | 15.71 | 3.25 | 3.08 | 3.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.03.2025 15:55