| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lihi LUCHIK Ice Holon | HOL | 25.03 | 10.79 | 14.24 | 3.42 | 3.33 | 3.42 | 0.00 | #1 | |
| 2 | Angelica DUBINETSKA Kfar Saba | KFA | 24.46 | 10.46 | 14.00 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
| 3 | Adelina KUCHEROVA Eilat City | EIL | 24.40 | 10.03 | 14.37 | 3.42 | 3.42 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 11-Feb-25 10:55