Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorin VAISMAN Ice Holon | HOL | 30.92 | 12.46 | 18.46 | 3.75 | 3.50 | 3.67 | 0.00 | #4 | |
2 | Korin ARIELI Ice Holon | HOL | 29.59 | 12.09 | 17.50 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
3 | Raz NAIZLER Ice Academy | ACA | 29.33 | 12.28 | 17.05 | 3.42 | 3.33 | 3.33 | 0.00 | #1 | |
4 | Adael BENZUZ Ice Holon | HOL | 25.90 | 9.54 | 16.36 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
5 | Shir MARKOVICH Kadima | KAD | 23.82 | 8.61 | 15.21 | 3.00 | 2.92 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatyion |
SS | Skating Skills |
Last Update: 07.03.2025 21:03