Pl. | Name | Nation | TSS = | TES + | PCS + | CO` | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 23.48 | 10.88 | 12.60 | 3.08 | 2.92 | 3.00 | 0.00 | #5 | |
2 | Libby SHEGELMAN Ice Dream | ICD | 22.27 | 10.02 | 12.25 | 2.83 | 3.00 | 2.92 | 0.00 | #2 | |
3 | Avital KRIACHKO Kadima | KAD | 22.08 | 9.70 | 12.38 | 3.00 | 2.92 | 2.92 | 0.00 | #3 | |
4 | Kseniya ZASTAVSKIY Ice Academy | ACA | 21.67 | 9.42 | 12.25 | 3.00 | 2.83 | 2.92 | 0.00 | #1 | |
5 | Lya FAINBURG Ice Dream | ICD | 21.54 | 8.94 | 12.60 | 3.08 | 3.00 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO` | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 11-Feb-25 9:54