| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita SHEIKO Eilat City | EIL | 72.63 | 38.10 | 34.53 | 6.92 | 6.92 | 6.83 | 0.00 | #2 | |
| 2 | Kirill SHEIKO Eilat City | EIL | 55.41 | 23.96 | 31.45 | 6.33 | 6.00 | 6.50 | 0.00 | #3 | |
| 3 | Michael MOSHAIEV Ice Holon | HOL | 50.72 | 23.71 | 27.01 | 5.67 | 5.25 | 5.25 | 0.00 | #4 | |
| 4 | Itay SHEGELMAN Ice Dream | ICD | 39.52 | 13.49 | 26.03 | 5.25 | 5.17 | 5.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 14:48