Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel LUGASHI Ice Dream | ICD | 16.56 | 7.66 | 8.90 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Ayelet LAMBERT Kadima | KAD | 15.67 | 6.37 | 9.30 | 2.58 | 2.67 | 2.50 | 0.00 | #4 | |
3 | Shai LESHEM Eilat City | EIL | 14.81 | 7.01 | 7.80 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
4 | Snir LEVI Ice Chiefs Ashdod | ASH | 14.19 | 6.69 | 8.00 | 2.33 | 2.08 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 02/23/2025 2:43