| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anastasia LIVSHITS Beer Sheva | BSH | 23.01 | 1 |
| 2 | Gabriela ROGATNIK Kadima | KAD | 19.47 | 2 |
| 3 | Anael SHAIEN Eilat City | EIL | 18.99 | 3 |
| 4 | Violetta BIELOVA Ice Holon | HOL | 18.04 | 4 |
| 5 | Ayala SHAKED Kadima | KAD | 15.94 | 5 |
| 6 | Taliya YAVICH Kadima | KAD | 15.88 | 6 |
| 7 | Emili KOGAN Ice Holon | HOL | 14.33 | 7 |
Last Update: 11.03.2025 11:31