| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lori HALPERIN Ice Dream | ICD | 23.16 | 1 |
| 2 | Vasilisa DENISENKO Kadima | KAD | 20.77 | 2 |
| 3 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 20.55 | 3 |
| 4 | Maria KUCHYNA Ice Chiefs Ashdod | ASH | 20.54 | 4 |
| 5 | Romi VAISBURD Ice Dream | ICD | 20.49 | 5 |
| 6 | Hila SHMUEL Kadima | KAD | 17.12 | 6 |
| 7 | Tamar GILA Kadima | KAD | 16.79 | 7 |
| 8 | Jana HASDAN Kadima | KAD | 16.62 | 8 |
| WD | Diana KOVIUK Ice Holon | HOL | ||
| WD | Meshi LEVINSON Kadima | KAD |
Last Update: 11.03.2025 12:13