Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelica DUBINETSKA Kfar Saba | KFA | 26.73 | 11.81 | 14.92 | 3.58 | 3.75 | 3.33 | 0.00 | #3 | |
2 | Lihi LUCHIK Ice Holon | HOL | 25.55 | 11.18 | 14.37 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
3 | Korel YAACOBY Ice Holon | HOL | 19.08 | 7.53 | 11.55 | 2.75 | 2.83 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12.03.2025 11:39