Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 27.40 | 10.91 | 16.49 | 3.25 | 3.33 | 3.17 | 0.00 | #9 | |
2 | Libby SHEGELMAN Ice Dream | ICD | 25.54 | 10.04 | 15.50 | 3.17 | 2.83 | 3.17 | 0.00 | #5 | |
3 | Kseniya ZASTAVSKIY Ice Academy | ACA | 25.51 | 10.30 | 15.21 | 3.00 | 3.08 | 2.92 | 0.00 | #1 | |
4 | Lya FAINBURG Ice Dream | ICD | 24.45 | 9.95 | 14.50 | 3.08 | 2.50 | 3.00 | 0.00 | #4 | |
5 | Alina BONDAR Ice Dream | ICD | 23.72 | 8.93 | 14.79 | 2.92 | 2.75 | 3.08 | 0.00 | #7 | |
6 | Avital KRIACHKO Kadima | KAD | 23.37 | 9.27 | 14.10 | 2.92 | 2.67 | 2.75 | 0.00 | #6 | |
7 | Milana MEKITENKO Beer Sheva | BSH | 22.98 | 8.61 | 14.37 | 2.83 | 2.92 | 2.75 | 0.00 | #3 | |
8 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 22.97 | 8.31 | 14.66 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
9 | Elizabeth KERBUNOV Kadima | KAD | 20.68 | 7.97 | 12.71 | 2.42 | 2.42 | 2.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12.03.2025 10:49