Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella AMAR Kfar Saba | KFA | 20.57 | 9.47 | 11.10 | 3.08 | 3.17 | 3.00 | 0.00 | #2 | |
2 | Nitzan MOSHE Kadima | KAD | 18.35 | 8.55 | 9.80 | 2.83 | 2.75 | 2.58 | 0.00 | #7 | |
3 | Gonny SALOMON Eilat City | EIL | 17.69 | 7.99 | 9.70 | 2.83 | 2.58 | 2.67 | 0.00 | #8 | |
4 | Libi FRIEDMAN Ice Holon | HOL | 17.69 | 8.19 | 9.50 | 2.67 | 2.58 | 2.67 | 0.00 | #3 | |
5 | Shira KORNFELD Ice Dream | ICD | 17.69 | 8.39 | 9.30 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
6 | Imbar MINASHE Ice Holon | HOL | 16.98 | 7.78 | 9.20 | 2.67 | 2.58 | 2.42 | 0.00 | #1 | |
7 | Amalia RONEN Ice Dream | ICD | 15.78 | 6.68 | 9.10 | 2.58 | 2.17 | 2.83 | 0.00 | #9 | |
8 | Michelle TUDOROVSKY Ice Academy | ACA | 15.02 | 6.12 | 8.90 | 2.50 | 2.42 | 2.50 | 0.00 | #4 | |
9 | Sheli GERMAN Kadima | KAD | 14.41 | 7.11 | 7.30 | 2.17 | 1.83 | 2.08 | 0.00 | #10 | |
10 | Mika SAVULKIN Kadima | KAD | 12.36 | 5.46 | 6.90 | 1.92 | 1.83 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 11.03.2025 10:59