Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 23.16 | 10.56 | 12.60 | 3.50 | 3.58 | 3.42 | 0.00 | #5 | |
2 | Vasilisa DENISENKO Kadima | KAD | 20.77 | 8.87 | 11.90 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
3 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 20.55 | 9.95 | 10.60 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
4 | Maria KUCHYNA Ice Chiefs Ashdod | ASH | 20.54 | 9.24 | 11.30 | 3.08 | 3.33 | 3.00 | 0.00 | #3 | |
5 | Romi VAISBURD Ice Dream | ICD | 20.49 | 9.79 | 10.70 | 3.08 | 2.83 | 3.00 | 0.00 | #9 | |
6 | Hila SHMUEL Kadima | KAD | 17.12 | 7.92 | 9.20 | 2.58 | 2.50 | 2.58 | 0.00 | #10 | |
7 | Tamar GILA Kadima | KAD | 16.79 | 7.79 | 9.00 | 2.50 | 2.50 | 2.50 | 0.00 | #8 | |
8 | Jana HASDAN Kadima | KAD | 16.62 | 7.22 | 9.40 | 2.75 | 2.58 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 11.03.2025 12:12