Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia LIVSHITS Beer Sheva | BSH | 23.01 | 10.31 | 12.70 | 3.58 | 3.42 | 3.58 | 0.00 | #2 | |
2 | Gabriela ROGATNIK Kadima | KAD | 19.47 | 8.47 | 11.00 | 3.08 | 3.08 | 3.00 | 0.00 | #5 | |
3 | Anael SHAIEN Eilat City | EIL | 18.99 | 8.39 | 10.60 | 3.00 | 2.92 | 2.92 | 0.00 | #6 | |
4 | Violetta BIELOVA Ice Holon | HOL | 18.04 | 7.94 | 10.10 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
5 | Ayala SHAKED Kadima | KAD | 15.94 | 7.34 | 8.60 | 2.67 | 2.42 | 2.08 | 0.00 | #3 | |
6 | Taliya YAVICH Kadima | KAD | 15.88 | 6.68 | 9.20 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
7 | Emili KOGAN Ice Holon | HOL | 14.33 | 6.03 | 8.30 | 2.50 | 2.17 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 11.03.2025 11:31