Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lihi LUCHIK Ice Holon | HOL | 25.57 | 10.63 | 14.94 | 3.67 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Angelica DUBINETSKA Kfar Saba | KFA | 24.91 | 10.58 | 14.33 | 3.33 | 3.58 | 3.33 | 0.00 | #2 | |
3 | Adelina KUCHEROVA Eilat City | EIL | 24.39 | 10.96 | 13.43 | 3.17 | 3.17 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12.04.2025 11:09