Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorin VAISMAN Ice Holon | HOL | 29.39 | 12.47 | 16.92 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Raz NEIZLER Ice Academy | ACA | 28.93 | 12.87 | 16.06 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | |
3 | Korin ARIELI Ice Holon | HOL | 26.95 | 12.72 | 14.23 | 2.75 | 3.00 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatyion |
SS | Skating Skills |
Last Update: 26.04.2025 11:39