Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lya FAINBURG Ice Dream | ICD | 27.73 | 10.66 | 17.07 | 3.50 | 3.42 | 3.17 | 0.00 | #4 | |
2 | Libby SHEGELMAN Ice Dream | ICD | 27.59 | 11.10 | 16.49 | 3.33 | 3.25 | 3.17 | 0.00 | #3 | |
3 | Lada LEVENSTAYN Ice Holon | HOL | 26.68 | 10.89 | 15.79 | 3.17 | 3.17 | 3.00 | 0.00 | #5 | |
4 | Avital KRIACHKO Kadima | KAD | 25.62 | 9.82 | 15.80 | 3.25 | 3.17 | 2.92 | 0.00 | #2 | |
5 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 25.35 | 10.27 | 15.08 | 2.92 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12.04.2025 10:37