FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Aneli AVDONINA Ice Holon | HOL | 33.64 | 1 |
2 | Chantal BRATSLAVER Ice Dream | ICD | 32.33 | 2 |
3 | Maria SHIFRIN Kfar Saba | KFA | 31.54 | 3 |
4 | Emily LESOV Kfar Saba | KFA | 30.46 | 4 |
5 | Noa KANTOROVICH Kadima | KAD | 30.40 | 5 |
6 | Coral BARSUK Ice Dream | ICD | 26.95 | 6 |
7 | Sofia RONGUR Kadima | KAD | 26.30 | 7 |
Last Update: 12/12/2024 11:15