Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yardena BOLSHOV Ice Dream | ICD | 37.56 | 15.88 | 21.68 | 4.31 | 4.25 | 4.19 | 0.00 | #9 | |
2 | Keshet SELA Eilat City | EIL | 35.73 | 14.05 | 21.68 | 4.31 | 4.25 | 4.19 | 0.00 | #1 | |
3 | Dar KAHANOVICH Kfar Saba | KFA | 35.14 | 12.49 | 22.65 | 4.50 | 4.44 | 4.38 | 0.00 | #6 | |
4 | Eleanor BARD Kfar Saba | KFA | 33.46 | 13.16 | 20.30 | 4.06 | 3.94 | 3.94 | 0.00 | #2 | |
5 | Moria MAZOR Kfar Saba | KFA | 32.99 | 11.41 | 21.58 | 4.25 | 4.19 | 4.25 | 0.00 | #3 | |
6 | Naama DANIEL Eilat City | EIL | 32.19 | 11.25 | 20.94 | 4.19 | 4.00 | 4.13 | 0.00 | #5 | |
7 | Avigal KANTOROVICH Kadima | KAD | 31.60 | 10.98 | 20.62 | 4.13 | 4.00 | 4.00 | 0.00 | #8 | |
8 | Anna VALIK Beer Sheva | BSH | 31.05 | 10.43 | 20.62 | 4.13 | 4.00 | 4.00 | 0.00 | #7 | |
9 | Emma YAZI ZIONI Ice Dream | ICD | 27.79 | 8.44 | 19.35 | 3.94 | 3.63 | 3.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12/12/2024 11:15