Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneli AVDONINA Ice Holon | HOL | 33.64 | 12.86 | 20.78 | 4.19 | 4.00 | 4.25 | 0.00 | #3 | |
2 | Chantal BRATSLAVER Ice Dream | ICD | 32.33 | 12.05 | 20.28 | 4.13 | 3.88 | 4.13 | 0.00 | #6 | |
3 | Maria SHIFRIN Kfar Saba | KFA | 31.54 | 10.86 | 20.68 | 4.25 | 3.88 | 4.25 | 0.00 | #2 | |
4 | Emily LESOV Kfar Saba | KFA | 30.46 | 10.74 | 19.72 | 4.06 | 3.81 | 3.94 | 0.00 | #7 | |
5 | Noa KANTOROVICH Kadima | KAD | 30.40 | 9.94 | 20.46 | 4.19 | 4.06 | 4.00 | 0.00 | #4 | |
6 | Coral BARSUK Ice Dream | ICD | 26.95 | 7.64 | 19.31 | 4.06 | 3.56 | 3.94 | 0.00 | #5 | |
7 | Sofia RONGUR Kadima | KAD | 26.30 | 7.10 | 19.20 | 4.06 | 3.69 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12/12/2024 11:15