Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill SHEIKO Eilat City | EIL | 71.37 | 36.56 | 34.81 | 6.92 | 7.00 | 6.92 | 0.00 | #1 | |
2 | Tamir KUPERMAN Beer Sheva | BSH | 71.01 | 35.26 | 35.75 | 7.25 | 7.08 | 7.08 | 0.00 | #4 | |
3 | Nikita SHEIKO Eilat City | EIL | 63.54 | 28.60 | 34.94 | 7.25 | 6.67 | 7.00 | 0.00 | #3 | |
4 | Segev Shlomo AVISAR Kfar Saba | KFA | 46.21 | 20.18 | 26.03 | 5.25 | 5.17 | 5.17 | 0.00 | #6 | |
5 | Michael MOSHAIEV Ice Holon | HOL | 44.60 | 17.33 | 27.27 | 5.58 | 5.33 | 5.42 | 0.00 | #5 | |
6 | Matvei SOKOLOV Ice Academy | ACA | 44.28 | 17.69 | 26.59 | 5.42 | 5.25 | 5.25 | 0.00 | #7 | |
7 | Itay SHEGELMAN Ice Dream | ICD | 42.08 | 14.10 | 27.98 | 5.75 | 5.50 | 5.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12/12/2024 11:15