Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia SHIFRIN Ice Peaks Holon | IPH | 64.24 | 36.09 | 28.15 | 7.00 | 7.25 | 6.92 | 0.00 | #6 | |
2 | Simona TKACHMAN Ice Academy | ACA | 59.80 | 32.76 | 27.04 | 6.83 | 6.75 | 6.75 | 0.00 | #7 | |
3 | Gabriella GRINBERG Ice Peaks Holon | IPH | 51.83 | 27.00 | 25.83 | 6.58 | 6.42 | 6.42 | 1.00 | #8 | |
4 | Daria BODROVA Ice Peaks Holon | IPH | 51.40 | 27.69 | 24.71 | 6.33 | 6.00 | 6.25 | 1.00 | #3 | |
5 | Noa EVEN Kfar Saba | KFA | 40.12 | 18.29 | 21.83 | 5.58 | 5.33 | 5.50 | 0.00 | #1 | |
6 | Tal SAPONOV Ice Holon | HOL | 34.88 | 13.15 | 21.73 | 5.50 | 5.33 | 5.50 | 0.00 | #4 | |
7 | Emily HURI Kfar Saba | KFA | 34.46 | 13.96 | 20.50 | 5.33 | 5.00 | 5.08 | 0.00 | #2 | |
8 | Katarina GERVITS Ice Dream | ICD | 33.30 | 13.47 | 20.83 | 5.33 | 5.08 | 5.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12/12/2024 11:15