Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MELETLIAN Ice Peaks Holon | IPH | 29.50 | 14.78 | B | 14.72 | 4.63 | 4.50 | 4.63 | 0.00 | #8 |
2 | Nikol KUPERMAN Beer Sheva | BSH | 29.22 | 13.49 | 15.73 | 4.94 | 4.81 | 4.94 | 0.00 | #9 | |
3 | Shahaf PINCHAS Eilat City | EIL | 28.96 | 13.16 | 15.80 | 4.94 | 4.88 | 4.94 | 0.00 | #13 | |
4 | Anastasia FREIFELD Ice Peaks Holon | IPH | 28.30 | 14.04 | 14.26 | 4.56 | 4.38 | 4.38 | 0.00 | #4 | |
5 | Veronika FILIMONOV Kfar Saba | KFA | 27.03 | 11.85 | 15.18 | 4.81 | 4.75 | 4.63 | 0.00 | #11 | |
6 | Veronika SWISCH Kfar Saba | KFA | 26.93 | 12.27 | B | 14.66 | 4.69 | 4.50 | 4.50 | 0.00 | #1 |
7 | Talia GEFTAR Kfar Saba | KFA | 26.06 | 11.08 | 14.98 | 4.81 | 4.56 | 4.63 | 0.00 | #6 | |
8 | Elizaveta MUDREGAL Kfar Saba | KFA | 25.83 | 11.58 | 14.25 | 4.50 | 4.31 | 4.50 | 0.00 | #5 | |
9 | Shaked PINCHAS Eilat City | EIL | 24.21 | 10.11 | 14.10 | 4.56 | 4.31 | 4.31 | 0.00 | #10 | |
10 | Evelina FAINBURG Ice Dream | ICD | 22.99 | 9.35 | 13.64 | 4.44 | 4.06 | 4.25 | 0.00 | #3 | |
11 | Alma SHAHAK Ice Dream | ICD | 22.44 | 8.47 | 13.97 | 4.56 | 4.19 | 4.31 | 0.00 | #2 | |
12 | Alisa LUTZEVICH Ice Dream | ICD | 21.36 | 8.05 | 13.31 | 4.31 | 4.00 | 4.13 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 12/12/2024 11:15